PV-715 Car Tyre
Features:
- Summer tyre with latest tyre technologies
- Stability and comfort improved by jointless bead wire
- High tensile modulus bead filler maximises steering response
- Straight grooved tread design optimises performance, delivering superior handling and resistance to aquaplaning
Available Sizes:
Width | Ratio | Diameter | Speed Rating |
---|---|---|---|
155 | 70 | 13 | 75T |
165 | 60 | 14 | 75T |
165 | 65 | 13 | 77T |
165 | 65 | 14 | 79T |
165 | 70 | 13 | 79T |
165 | 70 | 14 | 81T |
175 | 60 | 15 | 81H |
175 | 65 | 13 | 80T |
175 | 65 | 14 | 86T |
175 | 65 | 15 | 84H |
185 | 60 | 14 | 82H |
185 | 60 | 15 | 88H |
185 | 65 | 14 | 86H |
185 | 65 | 14 | 86T |
185 | 65 | 15 | 88H |
185 | 70 | 14 | 88T |
195 | 60 | 15 | 88H |
195 | 60 | 15 | 88V |
195 | 65 | 15 | 91H |
195 | 65 | 15 | 91T |
195 | 65 | 15 | 95T |
195 | 65 | 15 | 91V |
PV-AS1 Car Tyre
Features:
- All season and all round performance
- All-weather conditions
- Low rolling resistance and impressive stopping distances in all-weather conditions
- Reliable performance all year round
Available Sizes:
Width | Ratio | Diameter | Speed Rating |
---|---|---|---|
155 | 80 | 13 | 79T |
165 | 70 | 14 | 81T |
175 | 65 | 14 | 82T |
185 | 55 | 15 | 82H |
185 | 60 | 14 | 82H |
185 | 65 | 15 | 88H |
195 | 50 | 15 | 82H |
195 | 55 | 15 | 85H |
195 | 60 | 15 | 88H |
195 | 65 | 15 | 91H |
205 | 55 | 16 | 91H |
PV-C20 Van Tyre
Features:
- Light truck summer tyre
- Fuel efficient and hard wearing, providing a longer lasting tyre
- Excellent in wet and dry road conditions
Width | Ratio | Diameter | Speed Rating |
---|---|---|---|
175 | 65 | 14 | 90T |
185 | 75 | 16 | 104/102Q |
185 | 80 | 16 | 102/100Q |
195 | 60 | 16 | 99/97H |
195 | 65 | 16 | 104T |
195 | 70 | 15 | 104R |
195 | 75 | 16 | 107Q |
205 | 65 | 16 | 107T |
205 | 75 | 16 | 110/108Q |
215 | 60 | 16 | 103/101T |
215 | 65 | 15 | 104/102T |
215 | 65 | 16 | 109T |
215 | 70 | 15 | 109R |
215 | 75 | 16 | 116Q |
225 | 65 | 16 | 112R |
225 | 70 | 15 | 112R |
225 | 75 | 16 | 121/120R |
235 | 65 | 16 | 121/119R |
PV-S109 Car Tyre
Features:
- Tread designed to provide superior braking capability with high grip silica compound
- Reduced noise technology provides a quiet driving experience
- Effective water dispersion delivers safer driving in wet driving conditions
Width | Ratio | Diameter | Speed Rating |
---|---|---|---|
185 | 55 | 15 | 82H |
185 | 55 | 15 | 82V |
185 | 55 | 15 | 86V |
185 | 55 | 14 | 80V |
195 | 45 | 16 | 84V |
195 | 50 | 15 | 82H |
195 | 50 | 15 | 82V |
195 | 50 | 16 | 88V |
195 | 55 | 15 | 85H |
195 | 55 | 15 | 85V |
205 | 40 | 17 | 84W |
205 | 45 | 16 | 87W |
205 | 45 | 17 | 88W |
205 | 50 | 17 | 93W |
205 | 55 | 16 | 91V |
205 | 55 | 16 | 94V |
205 | 60 | 15 | 91V |
205 | 60 | 16 | 96H |
205 | 65 | 15 | 94H |
215 | 40 | 17 | 87Y |
215 | 45 | 17 | 91W |
215 | 50 | 17 | 95W |
215 | 55 | 16 | 93V |
215 | 55 | 16 | 97W |
215 | 55 | 17 | 94W |
215 | 60 | 16 | 99V |
225 | 40 | 18 | 92Y |
225 | 45 | 17 | 94W |
225 | 50 | 17 | 98Y |
225 | 55 | 17 | 101W |
---|---|---|---|
225 | 55 | 16 | 99W |
235 | 40 | 18 | 95Y |
235 | 45 | 17 | 97W |
235 | 45 | 18 | 98Y |
235 | 55 | 18 | 100V |
235 | 55 | 17 | 103W |
245 | 40 | 18 | 97Y |
245 | 45 | 17 | 95Y |
245 | 45 | 18 | 100Y |
255 | 35 | 18 | 94Y |
255 | 35 | 19 | 96Y |
PV-W300 Car Tyre
Features:
- Winter tyre with extreme grip
- Optimised lamellar structure, top grip and high durability
- Computer optimised profile for maximum traction and excellent braking
- Thermo-elastic silica and increased tread compound
Width | Ratio | Diameter | Speed Rating |
---|---|---|---|
225 | 45 | 17 | 94V |
225 | 50 | 17 | 98V |
PV-W440 Car Tyre
Features:
- High performance winter tyre
- Tread designed to effectively remove snow and ice from the tread footprint
- Multi thin sipes increases driving performance on snow without sacrificing dry performance
- The V-shaped centre tread design provides outstanding handling at high speeds
Width | Ratio | Diameter | Speed Rating |
---|---|---|---|
175 | 65 | 14 | 82T |
175 | 70 | 14 | 88T |
185 | 60 | 15 | 88T |
185 | 65 | 15 | 88T |
195 | 65 | 15 | 91T |
205 | 55 | 16 | 91H |
205 | 55 | 16 | 91T |
Features:
- High performance tyre for luxury SUV’s
- Aggressive tread design for good traction on all road conditions
- 4 channel grooves design resists hydroplaning and aquaplaning
- The 2 step graduated groove expels water rapidly from the tread surface reducing hydroplaning
Width | Ratio | Diameter | Speed Rating |
---|---|---|---|
215 | 60 | 17 | 96H |
215 | 65 | 16 | 98H |
225 | 65 | 17 | 102H |
235 | 60 | 16 | 100H |
235 | 70 | 16 | 106H |
245 | 70 | 16 | 111H |
255 | 55 | 18 | 109H |
265 | 70 | 16 | 112H |